About 4710 50 Street
This home is absolutely gorgeous for those who love heritage homes this one is a rare find in such great condition. Hardwood floors, thick wood trims and heavy duty wood doors which shows off the craftsmanship of this home. This home was built to last. Newer shingles and washer and dryer and appliances. Juliet balcony, a large shed, fire pit area and oversized yard are just more perks to this home. Just steps from the hospital and downtown core of the beautiful town of Bonnyville this home is waiting for its new owners.
Features of 4710 50 Street
| MLS® # | E4510890 |
|---|---|
| Price | $229,900 |
| Bedrooms | 5 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,587 |
| Acres | 0.27 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4710 50 Street |
|---|---|
| Area | Bonnyville Town |
| Subdivision | Bonnyville |
| City | Bonnyville Town |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9N 2J5 |
Amenities
| Amenities | Deck, Fire Pit |
|---|---|
| Features | Deck,Fire Pit |
| Parking | 2 Outdoor Stalls, Front Drive Access, No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Fan-Ceiling, Freezer, Refrigerator, Washer, Curtains and Blinds |
|---|---|
| Heating | Hot Water, Water |
| Fireplace | Yes |
| Fireplaces | Masonry |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Fruit Trees/Shrubs, Landscaped, Low Maintenance Landscape, Shopping Nearby, Treed Lot |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jamie Herzog Of Panache Realty Ltd. |
|---|
