About 4006 53
Welcome to this beautifully updated home in the sought-after community of BROOKSIDE! Vaulted ceilings and oversized windows fill the home with natural light, while fresh paint creates a warm, modern feel. Numerous upgrades include renovated kitchen cabinets, flooring, bathrooms, A/C, MDF closet shelving throughout, and a heated garage. The spacious kitchen offers ample cabinetry, counter space and a large pantry, opening to the dining area with patio doors leading to a tiered deck and covered hot tub. The bright living room features a corner fireplace overlooking the beautifully landscaped backyard. The home offers 4 bedrooms, 3 full bathrooms, a spacious primary suite with walk-in closet and 4-piece ensuite, plus a finished basement with a large recreation area and plenty of storage. Complete with RV parking and ideally located near schools, transit, recreation centres, ponds, trails, Four Seasons Park & Don Sparrow Lake. Move-in ready and packed with upgrades!
Features of 4006 53
| MLS® # | E4509769 |
|---|---|
| Price | $584,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,292 |
| Acres | 0.13 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 4006 53 |
|---|---|
| Area | Beaumont |
| Subdivision | Brookside (Beaumont) |
| City | Beaumont |
| County | ALBERTA |
| Province | AB |
| Postal Code | T4X 1N4 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Refrigerator-Energy Star, Stove-Electric, Washer, Window Coverings, Hot Tub |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Landscaped, Park/Reserve, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 82 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jappy Juneja Of RE/MAX Excellence |
|---|
