About 225 400 Palisades Way
This IMMACULATE 1070 sq.ft. 2 bedroom/2 bath + den home is in sought after 400 Palisades Way, a CONCRETE & STEEL (for added peace of mind) building that is 18+. Stay cool on the hot days with AC. Large primary bedroom has a 4 PIECE ENSUITE + walk through closet. The LARGE GRANITE PENINSULA KITCHEN COUNTER, and AMPLE CABINETS will be appreciated. GRANITE in both bathrooms. SOUTH FACING BALCONY. Only two suites per floor have their own PRIVATE LARGE STORAGE ROOM. Suite 225 is one of the fortunate ones, and the storage room is just steps away in the hallway. One UNDERGROUND TITLED PARKING STALL. Amenities in the building: car wash bay, large screen theatre room, games room, fitness room, sauna and steam room, two guest suites, and two libraries. There is also a social committee that organizes events. Great location providing easy access to shopping and services, has walking paths for you to enjoy in the adjacent Centennial Park, and Millenium Place is walking distance away. It offers swimming, and much more.
Features of 225 400 Palisades Way
| MLS® # | E4501921 |
|---|---|
| Price | $299,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,070 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 225 400 Palisades Way |
|---|---|
| Area | Sherwood Park |
| Subdivision | Centennial Village |
| City | Sherwood Park |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8H 0H4 |
Amenities
| Amenities | Car Wash, Exercise Room, Guest Suite, No Animal Home, No Smoking Home, Parking-Visitor, Sauna; Swirlpool; Steam, Security Door, Social Rooms, Storage-Locker Room |
|---|---|
| Parking Spaces | 1 |
| Parking | Single Indoor, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
| Heating | Fan Coil, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Stone, Stucco |
|---|---|
| Exterior Features | Park/Reserve, Public Swimming Pool, Public Transportation, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Concrete, Stone, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | Zone 25 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $810 |
Listing Details
| Office | Courtesy Of Dave O Schroder Of MaxWell Polaris |
|---|
