About 22650 99a Avenue
RARE CORNER HOME backing onto GREEN SPACE on an exceptional 753.03 m² pie-shaped lot in desirable Secord community. Few active listings can match the outstanding combination of space, privacy and value this home offers. The impressive kitchen features panel-integrated appliances, a wide double-door refrigerator, walk-in pantry and oversized island overlooking the open-concept dining and living areas. Upstairs offers a central bonus room, convenient laundry, spacious secondary bedrooms and a generous primary retreat. The unfinished basement is ready for future development. Enjoy an enormous backyard with schools, parks, trails, shopping, groceries and major roadways nearby. A truly exceptional opportunity for families seeking remarkable space and value in West Edmonton!
Features of 22650 99a Avenue
| MLS® # | E4500773 |
|---|---|
| Price | $594,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,059 |
| Acres | 0.19 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 22650 99a Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Secord |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 7V1 |
Amenities
| Amenities | Carbon Monoxide Detectors, HRV System |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Built-In, Refrigerator, Stove-Electric, Washer, Curtains and Blinds |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fruit Trees/Shrubs, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | David Thomas King School |
|---|---|
| Middle | David Thomas King School |
| High | Jasper Place School |
Additional Information
| Date Listed | July 25th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Deepu Vijayan Sivaleela Of Creekside Realty |
|---|
