About 58502 Rng Rd 273
Country living at its best, just minutes to the charming village of Pickardville and the Town Of Westlock. This 4.99 acre property offers a perfect blend of space, comfort and functionality. Surrounded by mature trees, and open skies, it's an ideal retreat for families, hobby, farmers, or anyone looking for a peaceful lifestyle with modern conveniences. Enjoy this well-maintained bungalow with abundant natural light, a spacious deck for relaxing or entertaining and year-round swim spa hot tub. Whether your gardening, raising animals, or simply enjoying wide open spaces, this property has it all.
Features of 58502 Rng Rd 273
| MLS® # | E4500740 |
|---|---|
| Price | $359,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,184 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 58502 Rng Rd 273 |
|---|---|
| Area | Rural Westlock County |
| Subdivision | None |
| City | Rural Westlock County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0G 1W0 |
Amenities
| Features | Hot Tub |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Modular |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Corner Lot, Fenced, Low Maintenance Landscape |
| Construction | Modular |
| Foundation | Piling |
Additional Information
| Date Listed | July 25th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | Zone 70 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Coreen Schlachter Of Royal Lepage Premier Real Estate |
|---|
