About 207 9910 111 Street
Prime Investment & Student Living in Oliver Strategically located minutes from MacEwan University and the University of Alberta, this sophisticated 1-bedroom plus large den offers an attractive opportunity for investors or students. The versatile floor plan features 9-foot ceilings, two full bathrooms, and a chef-inspired kitchen with a breakfast bar—ideal for shared living or a quiet study space. The building offers enhanced video security, a unique glass elevator, and a secure underground parking stall. Steps from the LRT and the River Valley, this home enjoys exceptional access to campus, transit, and amenities in one of the city’s most walkable neighbourhoods.
Features of 207 9910 111 Street
| MLS® # | E4477288 |
|---|---|
| Price | $285,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 825 |
| Acres | 0.00 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 207 9910 111 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Wîhkwêntôwin |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 1K2 |
Amenities
| Amenities | Detectors Smoke, See Remarks |
|---|---|
| Parking | Single Indoor, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | In Floor Heat System, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Brick, Stucco |
|---|---|
| Exterior Features | Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Tar & Gravel |
| Construction | Wood, Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 13th, 2026 |
|---|---|
| Days on Market | 124 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $641 |
Listing Details
| Office | Courtesy Of Fan Yang Of Mozaic Realty Group |
|---|
