About 13 Trill Point(e)
WALKOUT BASEMENT BACKING ONTO POND | 4 BEDS | 3 BATHS | MAIN FLOOR BED & FULL BATH | SPICE KITCHEN | DOUBLE ATTACHED GARAGE Welcome to this beautifully designed home in the desirable community of Tonewood, Spruce Grove. This thoughtfully planned property offers 4 BEDROOMS AND 3 FULL BATHROOMS, including a MAIN FLOOR BED & BATH. The open-concept main floor features a bright living area with large windows and a stunning OPEN TO ABOVE CEILING, along with a modern kitchen complemented by a SEPARATE SPICE KITCHEN, perfect for everyday cooking and entertaining. Upstairs you’ll find 3 BEDROOMS, A SPACIOUS BONUS ROOM, AND A CONVENIENT UPPER FLOOR LAUNDRY ROOM designed for comfortable family living. The WALKOUT BASEMENT OPENS TO THE BACKYARD WITH BEAUTIFUL POND VIEWS AND NO REAR NEIGHBOURS, offering excellent future development potential. Additional highlights include a REAR DECK WITH BBQ GAS HOOKUP, BUILT-IN WIRELESS SPEAKERS, and a DOUBLE ATTACHED GARAGE, all located close to parks, schools, golf.
Features of 13 Trill Point(e)
| MLS® # | E4477198 |
|---|---|
| Price | $659,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,561 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 13 Trill Point(e) |
|---|---|
| Area | Spruce Grove |
| Subdivision | Tonewood |
| City | Spruce Grove |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7X 0Z4 |
Amenities
| Amenities | Ceiling 9 ft., Closet Organizers, Deck, No Animal Home, No Smoking Home, 9 ft. Basement Ceiling |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Fiber Cement, Vinyl, Hardie Board Siding |
|---|---|
| Exterior Features | Environmental Reserve, Golf Nearby, No Back Lane, Park/Reserve, Schools, Stream/Pond |
| Roof | Asphalt Shingles |
| Construction | Wood, Fiber Cement, Vinyl, Hardie Board Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | PRESCOTT LEARNING CENTER |
|---|---|
| Middle | PRESCOTT LEARNING CENTER |
| High | SPRUCE GROVE COMPOSITE |
Additional Information
| Date Listed | March 12th, 2026 |
|---|---|
| Days on Market | 123 |
| Zoning | Zone 91 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Geetay Sandhu Of RE/MAX Excellence |
|---|
