About 4039 207 Street
Rare opportunity on a huge pie-shaped lot with rear alley access in sought-after Edgemont Place — offering exceptional outdoor space and future flexibility. This beautifully finished home features 9' main floor ceilings, oversized triple-pane windows, LVP flooring, a separate side entrance, and a double attached garage with floor drain. The open-concept main floor is bright and functional with a kitchen built for everyday living and entertaining — quartz countertops, large central island with seating, upgraded cabinetry, chimney hood fan, built-in microwave, and a walk-through pantry connecting to the mudroom for easy grocery drop-off. Upstairs offers a spacious bonus room, convenient laundry, two generous secondary bedrooms, and a primary retreat with a spa-inspired 5-piece ensuite. The expansive pie-shaped lot is ideal for a backyard oasis, play space, garden, summer BBQs, or potential future RV parking with alley access. Includes a 150 AMP upgraded electrical panel. Comfort, style, and space to grow.
Features of 4039 207 Street
| MLS® # | E4473796 |
|---|---|
| Price | $624,600 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,838 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4039 207 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Edgemont (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 3G1 |
Amenities
| Amenities | Ceiling 9 ft., Detectors Smoke, No Animal Home, No Smoking Home, 9 ft. Basement Ceiling |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Garage Control, Garage Opener, Hood Fan, Oven-Microwave |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | February 16th, 2026 |
|---|---|
| Days on Market | 147 |
| Zoning | Zone 57 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Joe Tolvay Of Exp Realty |
|---|
