About 19004 20 Avenue
Welcome to the beautiful Fuji built by Landmark Homes in the sought-after Rivers Edge community of West Edmonton. This 2204sqft home boasts a premium finish package, 2-car attached garage, large 428.6sqm pie lot, and SEPARATE ENTRANCE. Step inside to a spacious open-concept main floor where the sweeping living room, soaring open-to-below design, and cozy electric fireplace. The large chef’s kitchen centres around a generous island and flows effortlessly into the eating nook. A main-floor bedroom with a full bath provides flexible living space. Upstairs, the serene primary retreat features a spacious walk-in closet and a deluxe 5-piece ensuite, while two additional bedrooms, a bonus room, and upstairs laundry add convenience and space for everyday life. Basement rough-in for future air conditioner, washer/dryer, and sink. Price includes GST. *Potential GST rebate up to $34,280.95 for first time home buyers plus qualify for up to 25% partial premium refund if you’re CMHC insured*
Features of 19004 20 Avenue
| MLS® # | E4471526 |
|---|---|
| Price | $709,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,204 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 19004 20 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | River's Edge |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 3E8 |
Amenities
| Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Detectors Smoke, Hot Water Tankless, Smart/Program. Thermostat, HRV System, 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Attached, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher - Energy Star, Dryer, Garage Control, Garage Opener, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Prefab, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Prefab, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | CALLINGWOOD |
|---|---|
| Middle | HILLCREST |
| High | JASPER PLACE |
Additional Information
| Date Listed | January 27th, 2026 |
|---|---|
| Days on Market | 130 |
| Zoning | Zone 57 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Christina A Reid Of Century 21 Leading |
|---|
