About 5023 53 Street
A cute recently fully renovated two bedroom and one full bathroom bungalow on a double lot. Main floor and basement insulated and vapor barrier. Updated electrical and new windows and new front and back doors. Detached two door garage. New rollup door to come. Matching storage shed with plenty of room. Located on a quite street.
Features of 5023 53 Street
| MLS® # | E4468705 |
|---|---|
| Price | $209,999 |
| Bedrooms | 2 |
| Bathrooms | 0.50 |
| Half Baths | 1 |
| Square Footage | 926 |
| Acres | 0.00 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5023 53 Street |
|---|---|
| Area | Andrew |
| Subdivision | Andrew |
| City | Andrew |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0B 0C0 |
Amenities
| Amenities | Ceiling 9 ft., Deck, Hot Water Natural Gas, Insulation-Upgraded, Low Flw/Dual Flush Toilet, No Smoking Home |
|---|---|
| Parking | Double Garage Detached, Front Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioner-Window, Dishwasher-Built-In, Dryer, Oven-Microwave, Refrigerator, Storage Shed, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Flat Site, Fruit Trees/Shrubs, Playground Nearby, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | December 29th, 2025 |
|---|---|
| Days on Market | 138 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Erin Holowach Of ComFree |
|---|
