About 5103 110 Street
Visit the Listing Brokerage (and/or listing REALTORĀ®) website to obtain additional information. Renovated 1/2 duplex in Pleasantview with an oversized heated double garage and low maintenance back yard. Finished basement with hardwood and tile floors on the main level and new carpet upstairs.
Features of 5103 110 Street
| MLS® # | E4453554 |
|---|---|
| Price | $339,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,160 |
| Acres | 0.00 |
| Year Built | 1962 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 5103 110 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Pleasantview (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6H 3C8 |
Amenities
| Amenities | Deck, Front Porch, Hot Water Electric, No Smoking Home, R.V. Storage |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Detached, Heated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | See Remarks |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Landscaped, Low Maintenance Landscape, Public Transportation, Partially Fenced |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 18th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 15 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Michelle A Plach Of HonestDoor Inc |
|---|
