About 60 Calvert Wynd
Half Duplex 4 bedrooms, 2.5 bathrooms and a 2nd floor living room, fully air conditioned. The master bedroom includes a full ensuite bathroom and large walk-in closet. Upon entering the home, you are greeted with a bright and spacious entryway leading into the functional kitchen with large walk-in pantry and open to the dining area and main floor living room. Off the dining area is access to the deck and large back yard. A 2-piece bathroom and access to the attached garage round out the main floor. The basement is partially finished with bedroom, close to all amenities, shopping nearby and walking distance to park.
Features of 60 Calvert Wynd
| MLS® # | E4453147 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,582 |
| Acres | 0.00 |
| Year Built | 2009 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 60 Calvert Wynd |
|---|---|
| Area | Fort Saskatchewan |
| Subdivision | South Pointe |
| City | Fort Saskatchewan |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8L 0C3 |
Amenities
| Amenities | Air Conditioner, Deck |
|---|---|
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 15th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | Zone 62 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Ronino M Santos Of Royal LePage Noralta Real Estate |
|---|
