About 935 Heacock Road
SPECTACULAR Managen custom-built home in prestigious Eagle Ridge! This STUNNING property offers 4,600+ sqft of living space, 3+3 bdrms, 3.5 baths & a heated garage on a 6,700+ sqft SW-facing lot. Architectural open floor plan perfectly blends aesthetics, comfort & functionality. Main flr features a grand foyer w/ soaring ceilings, DEN, cozy living rm w/ vaulted ceiling & formal dining. Gourmet kitchen boasts ample white cabinets, granite ctps, gas stove & center island. Relax in the serene family rm w/ 2-sided F/P overlooking backyard.Open stairwell leads upstairs to a HUGE primary suite w/ lavish 5pc ensuite & lrg W/I closet, 2nd bdrm, ENORMOUS 3rd bdrm (can be converted to TWO), & main bath. F/F basement offers a large rec rm w/ bar, 3 bdrms & full bath. Beautifully landscaped SW backyard. Steps to scenic river valley trails, Riverbend Square, rec centre, excellent schools & transit. Quick access to UofA, Henday & Whitemud. A rare find in one of Edmonton’s best communities for your family to enjoy!
Features of 935 Heacock Road
MLS® # | E4453110 |
---|---|
Price | $968,800 |
Bedrooms | 6 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,098 |
Acres | 0.00 |
Year Built | 1998 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 935 Heacock Road |
---|---|
Area | Edmonton |
Subdivision | Henderson Estates |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6G 1N1 |
Amenities
Amenities | Air Conditioner, Deck, Detectors Smoke, Hot Water Natural Gas, No Smoking Home, Vaulted Ceiling, Vinyl Windows |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Gas, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Fenced, Flat Site, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Cedar Shakes |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | Earl Buxton School |
---|---|
Middle | Riverbend School |
High | Lillian Osborne School |
Additional Information
Date Listed | August 15th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 14 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Fan Yang Of Mozaic Realty Group |
---|