About 18940 28 Avenue
The Flex-z is a spacious 1,537 square foot single-family home offering 3 bedrooms, a bonus room, 2.5 bathrooms, and 9-foot ceilings on the main floor. Upon entering, you’ll find a foyer with a closet that leads into the expansive great room and continues to the kitchen, which features an island and a walk-in pantry. At the back of the home, there’s a convenient storage closet and a private half bath. Upstairs, you’ll find a laundry closet, two bedrooms, and a main bathroom, along with a central bonus room. The primary bedroom boasts a walk-in closet and an ensuite bathroom with a window, allowing for plenty of natural light. Additionally, the home features a side entrance, offering potential for future basement development.
Features of 18940 28 Avenue
| MLS® # | E4452002 |
|---|---|
| Price | $479,978 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,537 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 18940 28 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | The Uplands |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 3H2 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Microwave Hood Fan |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Slab |
Additional Information
| Date Listed | August 8th, 2025 |
|---|---|
| Days on Market | 75 |
| Zoning | Zone 57 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jeremy Herrington Of CIR Realty |
|---|
